Side-by-Side POOL PURIFIER Comparison |
|||||||
Product |
|||||||
Technology |
Salt-natural chlorine generator and automated pool chemistry controller |
Salt-natural chlorine generator | Ultra-violet germicidal disinfection | Solar powered mineralizer | Mineral pool care | Chlorine [In-line or off-line injectors, or floating dispensers] | |
Pool Types |
Fresh water and salt water pools; indoor or outdoor |
Fresh water and salt water pools; indoor or outdoor | Fresh water and salt water pools; indoor or outdoor | Fresh water and salt [6] water pools; outdoor pools only [2] | Fresh water and salt water pools; indoor or outdoor | Fresh water and salt water pools; indoor or outdoor | |
How does it Work? | Converts salt into safe low level chlorine; also monitors and adds acid to maintain pH level | Converts salt into safe low level chlorine | Instantly eliminates biological growth with ultra-violet light | Converts sunlight into electricity which in turn introduces beneficial mineral ions to the water | Granulated product dissolves adding metal ions and minerals to the water. | Regular addition of toxic chlorine is added; super chlorination [shocking] typically required | |
Chemical Chlorine Reduction | 100% | 100% | 70% or more typical [1] | 80% or more typical [1] | 50% | 0% | |
Chloramine Reduction [3] | 100% | 100% | 70% or more typical | 80% or more typical | 50% | 0% | |
Water Quality | Crystal clear, soft, silky; no chlorine taste or odor | Crystal clear, soft, silky; no chlorine taste or odor | Clear; reduced chlorine taste or odor | Crystal clear water with only trace oxidizer, reduced chlorine. No bad taste or odor | Crystal clear water with only trace oxidizer, reduced chlorine. No bad taste or odor | Water can be murky, dull, hard; chlorine taste or odor; damage to skin, hair, equipment, clothing, etc | |
Chlorine and Sanitation Monitoring | Automatic | Automatic | Manual chemical test Kit [5] | Not Required | Not Required | Manual chemical test Kit [5] | |
pH Control | Precision pH stabilization by automatic acid injection [4] | Naturally increases pH levels - decreases normal amount of required acid; requires periodic addition of acid | Requires normal addition of acid or soda ash to maintain pH level | Naturally stabilizes pH - requires less acid or soda ash | Naturally stabilizes pH - requires less acid or soda ash | Requires normal addition of acid or soda ash to maintain pH level | |
Temperature |
Unaffected by temperature changes | Automatic temperature compensation | Unaffected by temperature changes | Not degraded by hot summer temperatures | Not degraded by hot summer temperatures | Affected by temperature changes | |
Built-In Pool Pump Time Clock |
Optional | Yes | No | N/A | N/A | No | |
Owner Maintenance |
Very Low | Low | Slightly Low | Less than 5 min. per week | Replace every 6 months | High | |
Clean Filter |
Less often | Less often | Normal | Normal | Normal | Normal | |
Water Testing |
|||||||
Salt Level |
Check monthly | Check monthly | Never | N/A | N/A | Never | |
Stabilizer Level |
Check monthly | Check monthly | Check monthly | N/A | N/A | Check weekly | |
Chlorine Level |
Automatic | Automatic | Check monthly | Minimal | Minimal | Check weekly | |
pH Level | Automatic | Check weekly | Check monthly | Stable | Stable | Check weekly | |
Saturation Index | Check monthly | Check monthly | Check monthly | N/A | N/A | Check weekly | |
Ion Level | Never | Never | Never | Weekly (to start) | N/A | Never | |
Additives Required | |||||||
Salt | Add yearly | Add yearly | None | N/A | N/A | None | |
Stabilizers | Add yearly | Add yearly | None | N/A | N/A | ||
Chlorine | None | None | 70% less than normal typical [3][7] | 80% less than normal typical [3][7] | 50% less than normal typical [3][7] | 100% Normal amount | |
Acid | Less than normal; added automatically [4] | Less than normal; add weekly as required | Less than normal; add monthly as required | Hardly | Hardly | 100% normal amount | |
Soda Ash | None | None | Less than normal; add monthly as required | Hardly | Hardly | 100% normal amount | |
Calcium | As needed based on saturation index test | As needed based on saturation index test | Less than normal; add monthly as required | None | None | 100% normal amount | |
Clarifiers | None | None | None | None | None | 100% normal amount | |
Algaecides | None | None | None | None | None | ||
Replacement Parts or Maintenance | Replace ORP and pH Sensors every two years; replace Flow Cell every 3-6 years | Replace Flow Cell every 3-5 years | Clean bulb 1-2 times per year; replace bulb every 1-4 years | Clean electrode weekly for 2-3 minutes; replace electrode every 1-2 seasons average | None | ||
Ease of Operating | Extremely easy | Very easy | Very easy | Simply throw in the water | Very easy | High maintenance | |
Easy-to-read digital readout display. | Digital display but owner must track pH and adjust | Weekly water testing required | |||||
Self-balancing sanitizer levels | Requires occasional adjustment to maintain sanitation level | ||||||
Self-balancing pH | |||||||
Ease of Installation | 2-4 Hours | 2-3 Hours | 1-3 Hours | No Installation Required | Minutes | 1 Hour | |
Requires simple PVC plumbing and electrical hookup | Requires simple PVC plumbing and electrical hookup | Requires simple PVC plumbing and electrical plug-in or hookup | Requires simple PVC plumbing; Floaters just toss in pool | ||||
DIY kit | DIY kit | DIY kit | DIY kit | ||||
Installation Location | Permanent installation next to pool pump and filter | Permanent installation next to pool pump and filter | Permanent installation next to pool pump and filter | Portable; can be moved to any pool/spa | Skimmer Basket | Permanent and portable models | |
Environmental Friendliness | No chlorine use; minimal electric usage | No chlorine use; minimal electric usage | Extremely minimal chlorine use; minimal electric usage | Best for the environment: solar powered. Greatly reduces pump hours & saves electricity. Extremely minimal chlorine use |
Extremely minimal chlorine use. No energy required | Toxic chemicals harmful to humans and the environment | |
Compatibility with other Technologies | Compatible with Floaton or Ionizers, and Ultra Violet | Compatible with Floaton or Ionizers, and Ultra Violet | Compatible with the Floatron or Pool Pilot | Compatible with Pool Pilot or Salt Water Chlorine Generators, Ozone and Ultra Violet |
Compatible with Ultra Violet and regular Chlorinatorss | Compatible with the Floatron and Ultra Violet for adding small amounts of chlorine or other oxidizers | |
Price Range | $3557 | $1222 | $504 | $249 | $89.95 | $73.33 | |
Warranty | 24 months | 24 months | 24 months | 24 months | 6 months* | 12 months | |
Prices as of 2014/03/21 . Subject to change without notice. |
|||||||
[1] Manufacturer states some amount of chlorine or oxidizers typically must be added | |||||||
[2] Bacquacil pools must be converted to Chlorine before unit operation | |||||||
[3] Chloramine Reduction may be temporarily minimized during heavy bather load, heavy rainfall, or when adding large volumes of fresh water | |||||||
[4] Must add bulk acid to the Acid Tank approximately every 3 months to maintain level in tank | |||||||
[5] Not included; typical test kit used by pool owners | |||||||
[6] Salt water will shorten electrode life | |||||||
[7] Non-chlorine oxidizer can be used instead of chlorine with equally good results | |||||||
*Free from defects in materials and workmanship | |||||||
View all Pool Purifiers at The Energy SuperMarket View our large selection of low priced Pool and Spa Accessories |